📊 Copper Wire Ampacity (90°C Column)
| AWG/kcmil | Copper (Amps) | Aluminum (Amps) | Diameter (mils) |
|---|---|---|---|
| 14 | 25 | — | 64 |
| 12 | 30 | 25 | 81 |
| 10 | 40 | 35 | 102 |
| 8 | 55 | 40 | 129 |
| 6 | 70 | 50 | 162 |
| 4 | 95 | 70 | 204 |
| 3 | 110 | 85 | 229 |
| 2 | 125 | 95 | 258 |
| 1 | 145 | 110 | 289 |
| 1/0 | 170 | 135 | 325 |
| 2/0 | 195 | 150 | 365 |
| 3/0 | 225 | 175 | 409 |
| 4/0 | 260 | 205 | 460 |
| 250 | 290 | 230 | 517 |
| 300 | 320 | 255 | 564 |
| 350 | 350 | 280 | 606 |
| 400 | 380 | 305 | 649 |
⚠️ Important Notes
Temperature Ratings: These values are for 90°C (194°F) rated conductors. Always use the appropriate column based on wire insulation rating.
Ambient Temperature Correction: Values must be corrected for ambient temperatures above 30°C (86°F) per NEC Table 310.15(B)(1).
Conduit Fill: Ensure wire size accounts for the number of current-carrying conductors in the conduit.
Length Matters: Ampacity is the current-carrying capacity. Long runs may require larger wire to limit voltage drop.